|
| ||
| Food Name |
| |
| Egg Roll or Vegetarian Egg Roll | $1.30 | |
| Shrimp Roll | $1.40 | |
| Shrimp Toast | $3.25 | |
| Bar-B-Q Roast Pork | (S) $5.45 | (L) $9.95 |
| Bar-B-Q Spare Ribs | (S) $5.45 | (L) $9.95 |
| Boneless Spare Ribs | (S) $5.45 | (L) $9.95 |
| Steamed/Fried Dumplings (6) | $4.95 | |
| Fried (meat) Wonton (12) | $3.95 | |
| Fried Cheese Wontons (10) | $4.25 | |
| *Cold Sesame Noodles* | $4.25 | |
| Fried Chicken Wings (4 whole wings) | $4.35 | |
| Hot Chicken Wings (8) | $4.95 | |
| Fried Boneless Chicken | $4.55 | |
| Teriyaki Chicken (4) | $4.55 | |
| Sweet Donuts (4) | $3.55 | |
| French Fries (4) | $3.45 | |
|
| ||
| Food Name |
| |
| Pint | Quart | |
| Wonton Soup | $1.85 | $3.25 |
| Egg Drop Soup | $1.55 | $2.55 |
| Wonton W. Egg Drop Soup | $1.85 | $3.35 |
| Chicken Noodle Soup | $1.55 | $2.55 |
| Chicken Rice Soup | $1.55 | $2.55 |
| *Hot & Sour Soup* | $1.85 | $3.35 |
| Seafood Hot & Sour Soup | $5.50 | |
| Veg. & Bean Curd Soup | $1.85 | $3.35 |
| Subgum Wonton Soup | $5.25 | |
| House Special Soup | $5.25 | |
|
| ||
| Food Name |
| |
| Pint | Quart | |
| Vegetable Fried Rice | $4.35 | $6.55 |
| Roast Pork Fried Rice | $4.35 | $6.55 |
| Chicken Fried Rice | $4.35 | $6.55 |
| Shrimp Fried Rice | $4.65 | $7.35 |
| Beef Fried Rice | $4.65 | $7.35 |
| Crab Meat Fried Rice | $4.65 | $7.35 |
| House Special Fried Rice | $4.95 | $7.95 |
| Young Chow Fried Rice | $4.95 | $7.95 |
| Egg Fried Rice | $4.35 | $6.55 |
|
| ||
| Food Name |
| |
| Pint | Quart | |
| Vegetable Lo Mein | $4.35 | $6.95 |
| Roast Pork Lo Mein | $4.55 | $7.55 |
| Chicken Lo Mein | $4.55 | $7.55 |
| Shrimp Lo Mein | $4.75 | $7.75 |
| Beef Lo Mein | $4.75 | $7.75 |
| Crab Meat Lo Mein | $4.75 | $7.75 |
| House Special Lo Mein | $5.25 | $8.45 |
| Egg Lo Mein | $4.55 | $7.55 |
|
| ||
| Food Name |
| |
| Pint | Quart | |
| Vegetable Chow Mein | $4.15 | $6.95 |
| Roast Pork Chow Mein | $4.55 | $7.35 |
| Chicken Chow Mein | $4.55 | $7.35 |
| Shrimp Chow Mein | $4.75 | $7.55 |
| Beef Chow Mein | $4.75 | $7.55 |
| Crab Meat Chow Mein | $4.75 | $7.55 |
| House Special Chow Mein | $5.25 | $7.95 |
|
| ||
| Food Name | Price | |
| Mushroom Egg Foo Young | $6.75 | |
| Roast Pork Egg Foo Young | $6.95 | |
| Chicken Egg Foo Young | $6.95 | |
| Shrimp Egg Foo Young | $7.55 | |
| Beef Egg Foo Young | $7.55 | |
| Crab Meat Egg Foo Young | $7.55 | |
| House Special Egg Foo Young | $8.55 | |
|
| ||
| Food Name | Price | |
| *Bean Curd in Sezchuan Style* | $6.95 | |
| Crispy Bean Curd w. Brown Sauce | $6.95 | |
| Snow Peas w. Straw Mushrooms | $6.95 | |
| Moo Shu Vegetables (w. 5 Pancakes) | $6.95 | |
| Sauteed String Bean w. Broccoli | $6.95 | |
| *Broccoli w. Garlic Sauce* | $6.95 | |
| Mixed Chinese Vegetables | $6.95 | |
|
| ||
| Food Name | Price | |
| Vegetable Chow Mai Fun | $6.55 | |
| Chicken Chow Mai Fun | $6.95 | |
| Pork Chow Mai Fun | $6.95 | |
| Beef Chow Mai Fun | $6.95 | |
| Shrimp Chow Mai Fun | $6.95 | |
| *Singapore Style Chow Mai Fun* | $7.45 | |
|
| ||
| Food Name |
| |
| Pint | Quart | |
| Roast Pork w. Chinese Veg. | $4.95 | $8.35 |
| Roast Pork w. Snow Peas | $4.95 | $8.35 |
| Roast Pork w. Mushrooms | $4.95 | $8.35 |
| Roast Pork w. Broccoli | $4.95 | $8.35 |
| Sweet and Sour Pork | $4.95 | $8.35 |
| Shredded Pork w. Bean Curd | $7.95 | |
| *Hunan Pork* | $7.95 | |
| Sliced Pork Double Sauteed | $7.95 | |
| Fresh Pork w. Garlic Sauce | $7.95 | |
| Moo Shu Pork (w. 5 Pancakes) | $7.95 | |
| Shredded Pork w. peking Sauce | $7.95 | |
| Shredded Pork w. Scallion | $7.95 | |
|
| ||
| Food Name |
| |
| Pint | Quart | |
| Sweet and Sour Chicken | $5.25 | $8.65 |
| Chicken w. Snow Peas | $5.25 | $8.65 |
| Moo Goo Gai Pan | $5.25 | $8.65 |
| Chicken w. Broccoli | $5.25 | $8.65 |
| Chicken w. Black Bean Sauce | $5.25 | $8.65 |
| Curry Chicken w. Onion | $5.25 | $8.65 |
| Chicken w. Almond Ding | $5.25 | $8.65 |
| Chicken w. Pepper and Tomato | $5.25 | $8.65 |
| Chicken w. Peking Sauce | $8.25 | |
| Chicken w. Cashew Nuts | $8.25 | |
| *Kung Po Chicken* | $8.25 | |
| *Chicken w. Garlic Sauce* | $8.25 | |
| Moo Shu Chicken (w. 5 pancakes) | $8.25 | |
| *Hunan Chicken* | $8.25 | |
| Chicken w. Bean Curd | $8.25 | |
| *Szechuan Chicken* | $8.25 | |
|
| ||
| Food Name |
| |
| Pint | Quart | |
| Beef w. Bean Sprouts | $5.55 | $9.25 |
| Beef w. Chinese Vegetables | $5.55 | $9.25 |
| Beef w. Snow Peas | $5.55 | $9.25 |
| Beef w. Mushrooms | $5.55 | $9.25 |
| Beef w. Broccoli | $5.55 | $9.25 |
| Beef w. Black Bean Sauce | $5.55 | $9.25 |
| *Curry Beef w. Onion* | $5.55 | $9.25 |
| Pepper Steak w. Onion | $5.55 | $9.25 |
| Beef w. Pepper and Tomato | $5.55 | $9.25 |
| *Tender Sha Cha Beef* | $8.75 | |
| Beef w. Peking Sauce | $8.75 | |
| *Hunan Beef* | $8.75 | |
| *Shredded w. Garlic Sauce* | $8.75 | |
| *Szechuan Beef* | $8.75 | |
| Moo Shu Beef (w. 5 Pancakes) | $8.75 | |
| Beef w. Scallion | $8.75 | |
| Beef w. Bean Curd | $8.75 | |
| Beef w. String Bean | $8.75 | |
|
| ||
| Food Name |
| |
| Pint | Quart | |
| Scallops w. Lobster Sauce | $5.75 | $9.55 |
| Shrimp w. Lobster Sauce | $5.75 | $9.55 |
| Shrimp w. Broccoli | $5.75 | $9.55 |
| Shrimp w. Chinese Veg. | $5.75 | $9.55 |
| Shrimp w. Snow Peas | $5.75 | $9.55 |
| Shrimp w. Black Bean Sc. | $5.75 | $9.55 |
| *Curry Shrimp w. Onion* | $5.75 | $9.55 |
| Shrimp w. Pepper and Tomato | $5.75 | $9.55 |
| *Chicken and Shrimp Hunan Style* | $9.35 | |
| *Beef and Shrimp Hunan Style* | $9.35 | |
| *Shrimp w. Garlic Sauce* | $9.35 | |
| *Kung Po Shrimp* | $9.35 | |
| *Hunan Shrimp* | $9.35 | |
| Shrimp w. Cashew Nuts | $9.35 | |
| Shrimp w. Almond Ding | $9.35 | |
| *Scallops w. Garlic Sauce* | $9.35 | |
| Moo Shu Shrimp (w. 5 Pancakes) | $9.35 | |
| *Tender Sha Cha Beef* | $9.35 | |
| Shrimp w. Bean Curd | $9.35 | |
| *Jumbo Shrimp w. Hot Spicy Sauce* | $9.35 | |
| Shrimp w. String Bean | $9.35 | |
|
| |||
| Food Name |
| ||
| White Rice | (Pt) $1.00 | (Qt) $2.00 | |
| Fried/Crispy Noddles | $0.35 | ||
| Fortune Cookies (12) | $1.00 | ||
|
| ||
| 2 liters | Price | |
| 2L Coke | $2.39 | |
| 2L Diet Coke | $2.39 | |
| 2L Sprite | $2.39 | |
| 20 ounce bottles | Price | |
| Bottle Coke | $1.39 | |
| Bottle Diet Coke | $1.39 | |
| Bottle Sprite | $1.39 | |
| Bottle Water | $1.00 | |
| Cans | Price | |
| Can Coke | $0.89 | |
| Can Diet Coke | $0.89 | |
| Can sprite | $0.89 | |
| Can Mellow Yellow | $0.89 | |
| Can Ginger Ale | $0.89 | |
| Can Orange Fanta | $0.89 | |
| Can Grape Fanta | $0.89 | |
| Can Nestea | $0.89 | |
| Can Cherry Coke | $0.89 | |
| Can Root Beer | $0.89 | |